Flash Flood Forecast
উত্তর-পূর্বাঞ্চলের আকস্মিক বন্যা পূর্বাভাস
Flash flood forecast for the north-eastern haor region (Sylhet, Sunamganj, Moulvibazar, Habiganj, Netrokona, Kishoreganj). Issued 10 Oct 2026.
Flash flood risk: Low (next 72 hours)
All 25 north-eastern stations are below warning level. Flash flood bulletins are issued twice daily during the pre-monsoon season (March–May).
Loading map…
North-Eastern region
Water level status
Normal25
Warning0
Flood0
Severe0
Rainfall in the region — last 24 h
| Station | River | DL (m) | Today | +24h11 Oct | +48h12 Oct | +72h13 Oct | +96h14 Oct | +120h15 Oct | Peak status |
|---|---|---|---|---|---|---|---|---|---|
| Jariajanjail | Kangsha | 21.40 | 17.93 | 17.86 | 17.79 | 17.76 | 17.76 | 17.78 | Normal |
| Nakuagaon | Bhugai | 22.00 | 18.24 | 18.25 | 18.27 | 18.25 | 18.25 | 18.26 | Normal |
| Kalmakanda | Mogra | 22.33 | 20.67 | 20.59 | 20.55 | 20.53 | 20.49 | 20.47 | Normal |
| Durgapur | Someswari | 13.00 | 10.92 | 10.79 | 10.65 | 10.53 | 10.47 | 10.43 | Normal |
| Bijoypur | Someswari | 22.80 | 19.28 | 19.32 | 19.38 | 19.38 | 19.38 | 19.40 | Normal |
| Khaliajuri | Dhanu | 19.27 | 15.74 | 15.76 | 15.73 | 15.68 | 15.64 | 15.60 | Normal |
| Derai | Kalni | 19.10 | 17.76 | 17.83 | 17.87 | 17.92 | 17.93 | 17.92 | Normal |
| Habiganj | Khowai | 9.50 | 6.33 | 6.13 | 5.95 | 5.84 | 5.71 | 5.64 | Normal |
| Ballah | Khowai | 14.99 | 11.44 | 11.37 | 11.27 | 11.16 | 11.09 | 11.03 | Normal |
| Kamalganj | Dhalai | 16.36 | 12.73 | 12.66 | 12.58 | 12.50 | 12.42 | 12.40 | Normal |
| Moulvibazar | Manu | 11.75 | 10.23 | 10.10 | 10.03 | 9.92 | 9.85 | 9.83 | Normal |
| Manu-RB | Manu | 17.79 | 16.63 | 16.50 | 16.42 | 16.34 | 16.29 | 16.21 | Normal |
| Lorergorh | Jadukata | 8.00 | 6.37 | 6.39 | 6.36 | 6.34 | 6.34 | 6.30 | Normal |
| Muslimpur | Chalti | 23.64 | 22.41 | 22.32 | 22.22 | 22.15 | 22.09 | 22.03 | Normal |
| Sarighat | Sari-Gowain | 12.30 | 10.39 | 10.36 | 10.31 | 10.25 | 10.21 | 10.19 | Normal |
| Markuli | Kushiyara | 19.07 | 16.05 | 15.94 | 15.83 | 15.74 | 15.69 | 15.63 | Normal |
| Sherpur-Sylhet | Kushiyara | 20.61 | 17.63 | 17.67 | 17.71 | 17.70 | 17.71 | 17.74 | Normal |
| Fenchuganj | Kushiyara | 18.28 | 16.80 | 16.83 | 16.85 | 16.87 | 16.90 | 16.90 | Normal |
| Sheola | Kushiyara | 13.50 | 12.63 | 12.63 | 12.58 | 12.52 | 12.47 | 12.42 | Normal |
| Amalshid | Kushiyara | 15.00 | 11.90 | 11.92 | 11.95 | 11.99 | 11.98 | 11.98 | Normal |
| Sunamganj | Surma | 7.80 | 5.12 | 5.15 | 5.14 | 5.09 | 5.08 | 5.03 | Normal |
| Chhatak | Surma | 9.75 | 6.56 | 6.38 | 6.21 | 6.07 | 5.94 | 5.83 | Normal |
| Sylhet | Surma | 11.25 | 7.48 | 7.30 | 7.14 | 7.05 | 6.93 | 6.86 | Normal |
| Kanaighat | Surma | 12.75 | 11.11 | 11.10 | 11.05 | 11.03 | 11.00 | 10.95 | Normal |
| Lubachara | Lubha | 22.34 | 20.13 | 20.01 | 19.89 | 19.80 | 19.77 | 19.70 | Normal |
Station list mirrors ffwc.gov.bd; water levels, danger levels and forecasts shown are sample values until the FFWC API is connected.