Government of the People's Republic of Bangladesh
Flood Forecasting & Warning Centre (FFWC)
Bangladesh Water Development Board · Pani Bhaban, Panthapath, Dhaka-1205
Flood Bulletin (Morning)
Date: 10 Oct 2026 · Issued: Daily, 10:00 AM
1. River situation
Out of 127 monitored stations, 126 are flowing below warning level, 1 is within 50 cm of danger level and 0 are above danger level. In the last 24 hours, the Brahmaputra–Jamuna basin rivers are in a falling trend (27 falling, 16 rising); the Ganges–Padma basin rivers are in a falling trend (15 falling, 7 rising); the Meghna basin rivers are in a falling trend (22 falling, 10 rising); the South-Eastern Hill basin rivers are in a falling trend (13 falling, 4 rising).
2. Stations above / near danger level
| Station | River | DL (m) | WL today (m) | 24 h (cm) | ± DL (cm) | Status |
|---|---|---|---|---|---|---|
| Companyganj | Little Feni | 6.32 | 6.00 | +14 | -32 cm | Warning |
| Bahadurabad | Jamuna | 19.50 | 18.77 | +5 | -73 cm | Normal |
| Thakurgaon | Tangon | 28.14 | 27.40 | +7 | -74 cm | Normal |
| Daulatkhan | Lower Meghna | 5.23 | 4.48 | -17 | -75 cm | Normal |
| Ramgarh | Feni | 17.45 | 16.67 | -14 | -78 cm | Normal |
| Panchpukuria | Halda | 6.32 | 5.51 | -10 | -81 cm | Normal |
3. Major river stations
| Station | River | DL (m) | WL today (m) | 24 h (cm) | ± DL (cm) | Status |
|---|---|---|---|---|---|---|
| Bahadurabad | Jamuna | 19.50 | 18.77 | +5 | -73 cm | Normal |
| Serajganj | Jamuna | 13.35 | 11.90 | -18 | -145 cm | Normal |
| Aricha | Jamuna | 9.40 | 8.32 | +1 | -108 cm | Normal |
| Hardinge-RB | Ganges | 14.25 | 13.07 | +5 | -118 cm | Normal |
| Goalondo | Padma | 8.65 | 5.81 | -8 | -284 cm | Normal |
| Bhairab Bazar | Upper Meghna | 6.25 | 3.24 | -20 | -301 cm | Normal |
| Sylhet | Surma | 11.25 | 7.48 | -20 | -377 cm | Normal |
| Sunamganj | Surma | 7.80 | 5.12 | +9 | -268 cm | Normal |
| Dalia | Teesta | 52.15 | 50.36 | 0 | -179 cm | Normal |
| Chandpur | Lower Meghna | 4.00 | 1.79 | -4 | -221 cm | Normal |
| Companyganj | Little Feni | 6.32 | 6.00 | +14 | -32 cm | Warning |
| Dhaka | Buriganga | 6.00 | 4.24 | +3 | -176 cm | Normal |
4. Outlook
- Little Feni at Companyganj may cross danger level by 13 Oct.
- The overall flood situation of the country is likely to remain normal over the next 72 hours.