Government of the People's Republic of Bangladesh
Flood Forecasting & Warning Centre (FFWC)
Bangladesh Water Development Board · Pani Bhaban, Panthapath, Dhaka-1205
5-Days Forecast Bulletin
Date: 10 Oct 2026 · Issued: Daily, 10:00 AM
Forecast at major forecast points (m, PWD, 06:00 AM)
| Station | River | DL (m) | WL today (m) | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | Status |
|---|---|---|---|---|---|---|---|---|---|
| Bahadurabad | Jamuna | 19.50 | 18.77 | 18.80 | 18.83 | 18.83 | 18.81 | 18.82 | Normal |
| Serajganj | Jamuna | 13.35 | 11.90 | 11.78 | 11.68 | 11.57 | 11.47 | 11.41 | Normal |
| Aricha | Jamuna | 9.40 | 8.32 | 8.30 | 8.26 | 8.24 | 8.18 | 8.11 | Normal |
| Hardinge-RB | Ganges | 14.25 | 13.07 | 13.08 | 13.10 | 13.10 | 13.08 | 13.08 | Normal |
| Goalondo | Padma | 8.65 | 5.81 | 5.75 | 5.72 | 5.71 | 5.70 | 5.72 | Normal |
| Bhairab Bazar | Upper Meghna | 6.25 | 3.24 | 3.11 | 2.97 | 2.89 | 2.83 | 2.81 | Normal |
| Sylhet | Surma | 11.25 | 7.48 | 7.30 | 7.14 | 7.05 | 6.93 | 6.86 | Normal |
| Sunamganj | Surma | 7.80 | 5.12 | 5.15 | 5.14 | 5.09 | 5.08 | 5.03 | Normal |
| Dalia | Teesta | 52.15 | 50.36 | 50.36 | 50.39 | 50.41 | 50.44 | 50.48 | Normal |
| Chandpur | Lower Meghna | 4.00 | 1.79 | 1.77 | 1.71 | 1.63 | 1.58 | 1.53 | Normal |
| Companyganj | Little Feni | 6.32 | 6.00 | 6.13 | 6.26 | 6.39 | 6.29 | 6.19 | Warning |
| Dhaka | Buriganga | 6.00 | 4.24 | 4.23 | 4.23 | 4.23 | 4.20 | 4.14 | Normal |
Forecast summary
- Brahmaputra–Jamuna: water levels are likely to continue falling over the next 5 days; all forecast points are expected to stay below danger level.
- Ganges–Padma: water levels are likely to continue falling over the next 5 days; all forecast points are expected to stay below danger level.
- Meghna: water levels are likely to continue falling over the next 5 days; all forecast points are expected to stay below danger level.
- South-Eastern Hill: water levels are likely to continue falling over the next 5 days; all forecast points are expected to stay below danger level except as listed below.
- Little Feni at Companyganj may cross danger level by 13 Oct.